Medium pressure radial fans
| Goods type: |
| Designed to effect air exchange in stationary ventilation systems and for other industrial and sanitary and technical purposes. | ![]() |
| Title | Speed, rpm | Capacity, kWt | Input Power, kWt | Current, A | Sound capacity, dB(A) | Output, ths m3/h | Full pressure, Pa | Weight, kg |
|---|---|---|---|---|---|---|---|---|
| VC 14-46-2 (F=1500) | 1500 | 0,18 | 0,28 | 0,65 | 86 | 0,5-1,1 | 230-260 | 15 |
| VC 14-46-2 (F=1500) | 1500 | 0,25 | 0,37 | 0,83 | 86 | 0,5-1,3 | 230-260 | 16 |
| VC 14-46-2 (F=1500) | 1500 | 0,37 | 0,54 | 1,18 | 86 | 0,5-1,3 | 230-260 | 17 |
| VC 14-46-2 (F=3000) | 3000 | 1,5 | 1,88 | 3,30 | 99 | 1,15-2,0 | 1100-1200 | 25 |
| VC 14-46-2 (F=3000) | 3000 | 2,2 | 2,65 | 4,60 | 99 | 1,15-2,7 | 1100-1200 | 27 |
| VC 14-46-2,5 (F=1500) | 1500 | 0,55 | 0,77 | 1,61 | 83 | 1,0-2,5 | 420-460 | 27 |
| VC 14-46-2,5 (F=1500) | 1500 | 0,75 | 1,00 | 1,90 | 83 | 1,0-2,5 | 420-460 | 28 |
| VC 14-46-2,5 (F=3000) | 3000 | 3 | 3,55 | 6,10 | 100 | 1,8-3,3 | 1700-1900 | 37 |
| VC 14-46-2,5 (F=3000) | 3000 | 4 | 4,69 | 7,90 | 100 | 1,8-4,5 | 1700-2000 | 42 |
| VC 14-46-2,5 (F=3000) | 3000 | 5,5 | 6,25 | 10,70 | 100 | 1,8-4,5 | 1700-2000 | 48 |
| VC 14-46-3,15 (F=1000) | 1000 | 0,55 | 0,80 | 1,74 | 83 | 1,3-3,2 | 300-340 | 34 |
| VC 14-46-3,15 (F=1000) | 1000 | 0,75 | 1,07 | 2,26 | 83 | 1,3-3,2 | 300-340 | 36 |
| VC 14-46-3,15 (F=1500) | 1500 | 1,5 | 1,92 | 3,52 | 92 | 2,0-3,2 | 750-810 | 39 |
| VC 14-46-3,15 (F=1500) | 1500 | 2,2 | 2,72 | 5,00 | 92 | 2,0-5,1 | 750-900 | 43 |
| VC 14-46-4 (F=1000) | 1000 | 2,2 | 2,72 | 5,60 | 87 | 2,6-6,2 | 500-680 | 69 |
| VC 14-46-4 (F=1000) | 1000 | 2,2 | 2,72 | 5,60 | 87 | 2,6-6,2 | 500-680 | 69 |
| VC 14-46-4 (F=1500) | 1500 | 4 | 4,71 | 8,50 | 96 | 4,2-5,6 | 1300-1450 | 67 |
| VC 14-46-4 (F=1500) | 1500 | 5,5 | 6,43 | 11,30 | 96 | 4,2-7,5 | 1300-1500 | 89 |
| VC 14-46-4 (F=1500) | 1500 | 7,5 | 8,57 | 15,10 | 96 | 4,2-10,0 | 1300-1600 | 110 |
| ВЦ 14-46-5 (F=1000) | 1000 | 4 | 4,88 | 9,10 | 94 | 6,2-8,0 | 1000-1100 | 139 |
| VC 14-46-5 (F=1000) | 1000 | 5,5 | 6,47 | 12,30 | 94 | 6,2-10,8 | 1000-1150 | 160 |
| VC 14-46-5 (F=1000) | 1000 | 7,5 | 8,77 | 16,50 | 94 | 6,2-14,0 | 1000-1150 | 176 |
| VC 14-46-5 (F=1500) | 1500 | 11 | 12,43 | 22,20 | 104 | 9,0-11,5 | 2200-2400 | 176 |
| VC 14-46-5 (F=1500) | 1500 | 15 | 16,85 | 29,00 | 104 | 9,0-16 | 2200-2500 | 218 |
| VC 14-46-5 (F=1500) | 1500 | 18,5 | 20,55 | 35,00 | 104 | 9,0-18 | 2200-2500 | 243 |
| VC 14-46-5 (F=1500) | 1500 | 22 | 24,31 | 42,50 | 104 | 9,0-21 | 2200-2550 | 268 |
| VC 14-46-5 (F=1500) | 1500 | 30 | 32,61 | 57,00 | 104 | 9,0-21 | 2200-2550 | 278 |
| VC 14-46-6,3 (F=750) | 750 | 5,5 | 6,63 | 13,60 | 93 | 9,5-12 | 900-980 | 214 |
| VC 14-46-6,3 (F=750) | 750 | 7,5 | 8,72 | 18,00 | 93 | 9,5-15 | 900-1050 | 256 |
| VC 14-46-6,3 (F=750) | 750 | 11 | 12,64 | 26,00 | 93 | 9,5-21 | 900-1050 | 281 |
| VC 14-46-6,3 (F=1000) | 1000 | 11 | 12,64 | 23,00 | 110 | 12,0-16 | 1600-1700 | 268 |
| VC 14-46-6,3 (F=1000) | 1000 | 15 | 16,85 | 31,00 | 110 | 12,0-20,0 | 1600-1800 | 293 |
| VC 14-46-6,3 (F=1000) | 1000 | 18,5 | 20,67 | 36,90 | 110 | 12,0-23,0 | 1600-1800 | 328 |
| VC 14-46-6,3 (F=1000) | 1000 | 22 | 24,44 | 44,00 | 110 | 12,0-28,0 | 1600-1800 | 403 |




.jpg)