General purpose axial fans
| Goods type: |
| Designed to effect air exchange in stationary ventilation and air heating systems on large industrial, public premises and residential buildings. | ![]() |
| Title | Speed, rpm | Capacity, kW | Input Power, kW | Current, kW | Sound capacity, dB (A) | Output, ths m3/h | Full pressure, Pa | Weight, kg |
|---|---|---|---|---|---|---|---|---|
| VO-3,5 | 1500; 3000 | 0,25; 0,55 | 0,37; 0,73 | 0,83; 1,31 | 70; 89 | 1,2-2,3; 2,7-3,7 | 90-25; 230-120 | 16; 16 |
| VO-4 | 1000; 1500; 3000 | 0,18; 0,25; 0,75 | 0,32; 0,37; 0,96 | 0,79; 0,83; 1,75 | 65; 75; 94 | 1,2-2,2; 2,3-3,3; 4,5-6,4 | 40-10; 85-45; 350-190 | 17; 17; 17,5 |
| VO-5 | 1000;1500 | 0,18; 0,37 | 0,32; 0,54 | 0,79; 1,18 | 72; 81 | 2,5-4,8; 4,0-7,0 | 75-35; 140-80 | 19,1; 19,1 |
| VO-6,3 | 1000; 1500 | 0,55; 1,5 | 0,80; 1,92 | 1,74; 3,52 | 80; 90 | 6,5-9,5; 10,5-14,5 | 100-65; 225-150 | 48,5; 48,5 |
| VO-8 | 1000; 1500 | 1,1; 3,0/4,0 | 1,49; 3,66/4,71 | 3,05; 6,70/8,50 | 88; 93 | 14,5-18,0; 18,7-27,0 | 160-100; 320-200 | 72; 72 |
| VO-10 | 1000 | 3 | 3,70 | 7,4 | 101 | 23,0-37,0 | 230-135 | 150 |
| VO-12,5 | 750; 1000 | 3; 7,5 | 3,79; 8,77 | 7,8; 16,5 | 100; 106 | 33,0-52,0; 45,0-72,0 | 185-120; 330-220 | 268; 268 |




