Small-size axial fans
| Goods type: |
| Designed to effect air exchange in small offices, as well as refrigerating installations and other facilities of industrial and agricultural purposes. | ![]() |
| Title | Speed, rpm | Effective capacity, kWt | Power consumption, kWt | Current, А | Full pressure, Pа | Output, ths м3/h | Sound capacity, dB(А) | Weight, kg |
|---|---|---|---|---|---|---|---|---|
| VO-1,7 | 1300 | 0,007 | 0,031 | 0,20 | 47-10 | 0,05-0,23 | 43 | 1,8 |
| VO-2 | 1300 | 0,01 | 0,036 | 0,25 | 60-10 | 0,05-0,36 | 46 | 2 |
| VO-2,3 | 1300 | 0,01 | 0,036 | 0,25 | 50-10 | 0,1-0,68 | 55 | 2,1 |
| VO-2,5 | 1300 | 0,018 | 0,07 | 0,48 | 94-10 | 0,1-0,95 | 58 | 2,6 |
| VO-3 | 1300 | 0,018 | 0,07 | 0,48 | 74-10 | 0,2-1,27 | 60 | 2,8 |




