Compact mechanical cooling towers
Designed to cool water circulating in reverse water supply systems of power-consuming equipment and cooling:
The rationally achieved temperature of cooled water exceeds the temperature of surrounding air by a wet-bulb thermometer by three-five degrees. Towers take less area compared to other coolers with the same efficiency. All towers can be furnished with two-speed electric motors. |
![]() |
* at temperature of wet-bulb thermometer 19oC, relative humidity 60%, and water cooling by 5oC
** allowed to furnish with electric motor with capacity 4kW
| Title | Rated cooled water consumption, m3/h | Heat flow*, kW | Set electric motor capacity, kW | Electric Motor Input Power, kW | Current,A | Air consumption, ths m3/h | Makeup water consumption, m3/h | Overall dimensions, mm | Dry weight, kg | Wet weight, kg | Level of sound pressure at distance 10 m, dB(A) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRD-4 | 4 | 23,4 | 0,25(0,37) | 0,37(0,54) | 0,83(1,18) | 3 | 0,04 | 690х660х1970 | 130 | 136 | 44 |
| GRD-8 | 8 | 46,4 | 1,1 | 1,49 | 3,05 | 6,5 | 0,08 | 690х660х1970 | 150 | 158 | 49 |
| GRD-12 | 12 | 69,7 | 1,5 | 1,92 | 3,52 | 10 | 0,12 | 968х800х2070 | 195 | 209 | 59 |
| GRD-16 | 16 | 92,9 | 1,5(2,2) | 1,92(2,72) | 3,52(5,6) | 10 | 0,16 | 968х800х2070 | 195 | 211 | 59 |
| GRD-24 | 24 | 139 | 2,2 | 2,72 | 5,6 | 16 | 0,24 | 2043х863х2415 | 385 | 414 | 56 |
| GRD-32 | 32 | 186 | 3** | 3,66 | 6,70 | 22 | 0,32 | 2043х863х2415 | 385 | 420 | 62 |
| GRD-50 | 50 | 490 | 3** | 3,66 | 6,70 | 22 | 0,5 | 2085х850х3350 | 505 | 589 | 62 |
| GRD-100 | 100 | 580 | 3**х2 | 3,66 | 6,70 | 44 | 1 | 2130х2018х3370 | 900 | 1048 | 65 |
| GRD-150 | 150 | 871 | 3**х3 | 3,66 | 6,70 | 66 | 1,5 | 2227х2938х3367 | 1285 | 1500 | 67 |
| GRD-350 | 350 | 2031 | 7,5х3 | 8,77 | 16,5 | 165 | 3,5 | 2220х5970х4060 | 3210 | 3806 | 80 |




