Canal Air-Heating Radiators of Series K
| Goods type: |
They are intended for air heating of input air heating with temperature span from -40oC to +40oC.
Canal air-heating radiators can be completed with a remote control by special request.


Modification of Remote Controls
| Functionality | Modification of Remote Control PU-ХХ* | |||
| A | B | BA | ||
| Operative Start/Stop | + | + | + | + |
| Short Circuit Protection | + | + | + | + |
| Load Protection from Phase Loss or Defect | + | + | + | + |
| Possibility to Control from External Sensor | + | + | ||
| Fan's Commutations | + | + | ||
*) ХХ - power handling
Example: PU-24А (12+12) is a remote control 24 kWt with switching degrees (12+12) kWt and control from external temperature sensor.
Air heating radiators of Type 27K and 54K have a built-in control unit providing automatic support of predetermined temperature by choosing power, as well as overheating protection and protection from phase losses and defects.
Technical Parameters of Air Heating Radiators
| Title | Power of Heaters, kWt | Air Consumption, minimal m3/h | Air Heating, not more than, °С | Possible Degrees of Air Heaters' Switching On | Weight, not more than, kg | Open Flow Area Sizes, mm |
|---|---|---|---|---|---|---|
| KEV-6К | 6 | 400 | 45 | 3+3 | 11,5 | 192х540 |
| KEV-9К | 9 | 600 | 45 | 6+3; 3+6 | 13,5 | 192х540 |
| KEV-12К | 12 | 850 | 42 | 6+6 | 15 | 192х540 |
| KEV-18К | 18 | 1250 | 43 | 9+9; 6+12; 12+6 | 22 | 370х540 |
| KEV-24К | 24 | 1700 | 42 | 12+12; 12+6+6 | 26 | 370х540 |
| KEV-30К | 30 | 2100 | 43 | 18+12; 12+18 | 30 | 370х540 |
| KEV-27К | 27 | 1600 | 45 | 12; 12+9; 12+9+6 | 49 | 370х540 |
| KEV-54К | 54 | 2400 | 45 | 24; 24+18; 24+18+12 | 65 | 370х540 |



