Air heating radiators KCk
| Goods type: |
| Air heating radiators KCk (heater is hot, overheated water) are bimetallic, spiral - rolled devices used for air heating in air conditioning, ventilation and heating systems with heater's temperature not more than 190oC and pressure not more 1.2 MPa. The air must have maximum allowable content of chemically aggressive substances according to the State Standard GOST 12.1.005-88 with dust content not more than 0.5 gr./m3 without any sticky substances and fibrous materials. | ![]() |
Range and Main Technical Parameters of Air Heating Radiators KCk (water)
| Title | Conjunctive Dimensions (A) | Conjunctive Dimensions (A1) | Conjunctive Dimensions (L) | Productivity (In air m3/h) | Productivity (In heat, kWt) | Heat Exchanging Surface, m2 | Mass, kg |
|---|---|---|---|---|---|---|---|
| KCk 3-6 | 578 | 551 | 650 | 2500 | 50,7 | 13,8 | 34 |
| KCk 3-7 | 703 | 551 | 775 | 3150 | 65,4 | 17,0 | 40 |
| KCk 3-8 | 828 | 551 | 900 | 4000 | 83,2 | 20,2 | 45 |
| KCk 3-9 | 953 | 551 | 1025 | 5000 | 103,5 | 23,4 | 50 |
| KCk 3-10 | 1203 | 551 | 1275 | 6300 | 135,6 | 29,8 | 61 |
| KCk 3-11 | 1703 | 1050 | 1774 | 16000 | 360,0 | 86,4 | 158 |
| KCk 3-12 | 1703 | 1551 | 1774 | 25000 | 556,7 | 130,3 | 233 |
| KCk 4-6 | 578 | 551 | 650 | 2500 | 59,1 | 18,1 | 41 |
| KCk 4-7 | 703 | 551 | 775 | 3150 | 76,1 | 22,3 | 48 |
| KCk 4-8 | 828 | 551 | 900 | 4000 | 97,0 | 26,5 | 55 |
| KCk 4-9 | 953 | 551 | 1025 | 5000 | 120,9 | 30,8 | 61 |
| KCk 4-10 | 1203 | 551 | 1275 | 6300 | 157,6 | 39,2 | 78 |
| KCk 4-11 | 1703 | 1050 | 1774 | 16000 | 417,7 | 114,5 | 201 |
| KCk 4-12 | 1703 | 1551 | 1774 | 25000 | 648,4 | 172,9 | 298 |




