Fan heaters with water heater
| Goods type: |
Operating conditions
|
- in very dusty manufacturing facilities (with dust and other admixtures contentmore than 10 mg/m3) - in the rooms with condensed moisture and substances aggressive towards carbon steel (acids, alkali), adhesive or fibrous substances (resin, technical fibers, etc.) in the air. |
- working pressure is not more than 1.2 MPa; - temperature is not more than 150оС. |
Connection dimensions of coolant inlet/outlet tube:
KEV-25Т3W2, KEV-34Т3,5W2, KEV-30Т3W3, KEV-40Т3,5W3 - 3/4",
KEV-36Т3W2, KEV-49Т3,5W2, KEV-56Т4W2, KEV-60Т3,5W3, KEV-69Т4W3 - 1",
KEV-86Т4W2, KEV-106Т4,5W2, KEV-120Т5W2, KEV-107Т4W3, KEV-133Т4,5W3, KEV-151Т5W3, KEV-180Т5,6W3 - 1 1/4".

Heat parameters are given at indoors air temperature +15°C
![]() |
Pressure fall value is estimated for water temperature 95/70°C.
|
Control panel
| In order to switch over air consumption modes, a fan heater is equipped with a control panel. If a fan heater is chosen correctly and there is a mixing unit, the control panel allows keeping the predetermined room temperature. One control panel may controlsimilar fan heaters only, at up to 3A of total current through a control panel. |
![]() |
* without considering outstanding nipples
** the size with mounting
** mains supply voltage 400 V
| Title | Air consumption m3/h | **** 150/170 | **** 130/70 | **** 105/70 | **** 95/70 | **** 80/60 | **** 60/40 | ***** 150/70 | ***** 130/70 | ***** 105/70 | ***** 95/70 | ***** 80/60 | ***** 60/40 | Overall dimension*, mm | Weight (without water), kg | Acoustic pressure at 5 m. distance, dB(A) | Maximum Current, A | Input Power, Watt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEV-25T3W2 | 600/ 900/ 1200 | 7,6/33 | 9,6/38 | 10,3/40 | 10,5/40 | 8,3/35 | 3,1/22 | 0,03 | 0,04 | 0,08 | 0,11 | 0,11 | 0,04 | 467х305х400 (635х362х400)** | 15 | 0,45 | 95 | 46 |
| KEV-34T3,5W2 | 950/ 1450/ 1900 | 12,4/34 | 13,0/35 | 13,8/36 | 14,0/37 | 11,2/32 | 3,5/20 | 0,04 | 0,06 | 0,11 | 0,15 | 0,15 | 0,05 | 467х305х400 (635х362х400)** | 16,5 | 0,68 | 130 | 48 |
| KEV-36T3W2 | 750/ 1150/ 1500 | 23,4/51 | 22,2/49 | 20,6/47 | 20,0/46 | 16,1/40 | 8,7/28 | 0,08 | 0,1 | 0,16 | 0,22 | 0,22 | 0,12 | 618х360х496 (654х427х496)** | 20,5 | 0,45 | 95 | 47 |
| KEV-49T3,5W2 | 1200/ 1800/ 2400 | 27,4/48 | 25,8/46 | 24/44 | 23,3/43 | 18,8/38 | 10,2/27 | 0,09 | 0,12 | 0,19 | 0,25 | 0,26 | 0,14 | 618х360х496 (654х427х496)** | 22 | 0,68 | 130 | 49 |
| KEV-56T4W2 | 1500/ 2250/ 3000 | 31,4/45 | 29,7/44 | 27,7/42 | 26,9/41 | 21,7/36 | 11,8/26 | 0,11 | 0,14 | 0,22 | 0,29 | 0,29 | 0,16 | 618х360х496 (654х427х496)** | 22,5 | 0,75 | 160 | 52 |
| KEV-86T4W2 | 1850/ 2800/ 3700 | 47,4/52 | 45/50 | 41,8/48 | 40,5/47 | 32,8/41 | 17,5/28 | 0,16 | 0,21 | 0,33 | 0,44 | 0,44 | 0,23 | 855х450х750 (930х536х750)** | 39 | 0,75 | 160 | 54 |
| KEV-106T4,5W2 | 2550/ 3850/ 5100 | 58,5/49 | 55,4/47 | 51,7/45 | 50,3/44 | 40,5/38 | 21,8/27 | 0,2 | 0,25 | 0,4 | 0,55 | 0,55 | 0,29 | 855х450х750 (930х536х750)** | 39,5 | 1,1 | 245 | 56 |
| KEV-120T5W2 | 3100/ 4650/ 6200 | 66,2/46 | 62,7/44 | 58,5/43 | 57/42 | 45,9/36 | 24,8/27 | 0,23 | 0,29 | 0,46 | 0,62 | 0,62 | 0,33 | 855х450х750 (930х536х750)** | 42,5 | 2 | 420 | 60 |
| KEV-30T3W3 | 550/ 850/ 1100 | 17,3/60 | 16,5/59 | 15,5/56 | 15,0/55 | 12/47 | 5,8/30 | 0,06 | 0,08 | 0,12 | 0,16 | 0,16 | 0,08 | 467х305х400 (635х362х400)** | 17 | 0,45 | 95 | 45 |
| KEV-40T3,5W3 | 800/ 1200/ 1600 | 22,5/55 | 21,2/54 | 20/51 | 19,4/50 | 15,6/43 | 7,8/29 | 0,08 | 0,14 | 0,16 | 0,21 | 0,21 | 0,11 | 467х305х400 (635х362х400)** | 18,5 | 0,68 | 130 | 47 |
| KEV-60T3,5W3 | 1100/1650/2200 | 37,6/65 | 35/61 | 31,9/57 | 30,5/55 | 24,6/47 | 13,6/33 | 0,13 | 0,16 | 0,25 | 0,33 | 0,33 | 0,18 | 618х360х496(654х427х496)** | 24,5 | 0,68 | 130 | 49 |
| KEV-69T4W3 | 1350/2050/2700 | 43/61 | 40,2/58 | 36,6/54 | 35,1/53 | 28,3/45 | 15,7/32 | 0,15 | 0,18 | 0,29 | 0,38 | 0,38 | 0,21 | 618х360х496(654х427х496)** | 25 | 0,75 | 160 | 51 |
| KEV-107T4W3 | 1800/2700/3600 | 73,4/74 | 67,5/69 | 60/63 | 56,4/61 | 45,5/52 | 26,7/37 | 0,25 | 0,31 | 0,47 | 0,62 | 0,62 | 0,36 | 855х450х750(930х536х750)** | 45 | 0,75 | 160 | 53 |
| KEV-133T4,5W3 | 2450/3700/4900 | 90,9/69 | 83,7/65 | 74,4/59 | 70,6/57 | 57/49 | 33,3/35 | 0,31 | 0,38 | 0,58 | 0,77 | 0,77 | 0,45 | 855х450х750(930х536х750)** | 45,5 | 1,1 | 245 | 55 |
| KEV-151T5W3 | 2950/4450/5900 | 102,8/66 | 94,9/62 | 84,6/57 | 80,3/55 | 64,8/47 | 37,8/34 | 0,36 | 0,43 | 0,66 | 0,88 | 0,88 | 0,51 | 855х450х750(930х536х750)** | 48,5 | 2 | 420 | 59 |
| KEV-180T5,6W3 | 3800/5700/7600*** | 120/61 | 112/58 | 100/53 | 95/51 | 77/44 | 45/32 | 0,42 | 0,51 | 0,78 | 1,04 | 1,05 | 0,6 | 855х450х750(930х536х750)** | 50 | 1,2 | 630 | 61 |





